*** THIS DEAL HAS EXPIRED *** [REQUEST a QUOTE on a SIMILAR DEAL]
Thai are showing off. Look at all the cities they fly to!
I think they do this because it saves coming out with lots of separate deals on separate occasions – here’s just one big deal for all the cities they fly to and there’s some bargains amongst them. Bangkok is cheap and Phuket is too… seats are limited to Phuket so get in quick.
RELATED: Check out the Business Class fares to the same cities and we’re just gathering the best resort options for Phuket packages.
Some of these fares are seasonal: We’ve shown the low season fare in the table, just add the shoulder or high season surcharge if you’re travelling during those dates.
- Thai fly from Auckland straight to Bangkok and on some of these routes you’ll need an overnight stop there.
- This deal is on sale until 7th August 2012
- Kids fares are a bit tricky. They work out to about 85% of the adult fare but we’ll calculate the precise fare for you when we know where you’re off to. Kids are 2 – 11 years. Infants (under 2) are 20% on Thai.
The seasons get a little tricky so here we go. If you’re flying to Thailand then:
- LOW Season is 15th July – 26th September 2012 and 5th October – 30th November 2012
- SHOULDER Season is 27th September – 4th October 2012 and there’s just a $50 surcharge for travel then.
If you’re flying to any of the other cities then:
- There’s just one fare and it’s for travel 15th July 31 August 2012
If you’re flying to the UK or Europe then:
- LOW season is 1st October – 30 November
- SHOULDER season is 1st September – 30 September
- HIGH season is 15th July – 31 August
OK then take your pick from 66 cities:
| City | Low season fare (incl Taxes) | Shoulder Season Surcharge | High Season Surcharge |
|---|---|---|---|
| Bangkok | $1222 | $50.00 27Sep-04Oct | |
| Chiang Rai | $1326 | $50.00 27Sep-04Oct | |
| Chiang Mai | $1326 | $50.00 27Sep-04Oct | |
| Hat Yai | $1326 | $50.00 27Sep-04Oct | |
| Phuket | $1326 | $50.00 27Sep-04Oct | |
| Krabi | $1314 | $50.00 27Sep-04Oct | |
| Udon Thani | $1332 | $50.00 27Sep-04Oct | |
| Ubon Ratchathani | $1332 | $50.00 27Sep-04Oct | |
| Khon Kaen | $1333 | $50.00 27Sep-04Oct | |
| Surat Thani | $1332 | $50.00 27Sep-04Oct | |
| Koh Samui | $1322 | $50.00 27Sep-04Oct | |
| Ho Chi Minh | $1578 | $50.00 27Sep-04Oct | |
| Hanoi | $1576 | $50.00 27Sep-04Oct | |
| Phnom Penh | $1587 | $50.00 27Sep-04Oct | |
| Ventiane | $1568 | $50.00 27Sep-04Oct | |
| Rangoon | $1568 | $50.00 27Sep-04Oct | |
| Bangalore | $1806 | N/A - travel is 15Jul-30Nov | |
| Bombay | $1856 | N/A - travel is 15Jul-30Nov | |
| Calcutta | $1744 | N/A - travel is 15Jul-30Nov | |
| Colombo | $1791 | N/A - travel is 15Jul-30Nov | |
| Dhaka | $1803 | N/A - travel is 15Jul-30Nov | |
| Delhi | $1926 | N/A - travel is 15Jul-30Nov | |
| Madras | $1812 | N/A - travel is 15Jul-30Nov | |
| Hyderabad | $1856 | N/A - travel is 15Jul-30Nov | |
| Kathmandu | $1900 | N/A - travel is 15Jul-30Nov | |
| Karachi | $2038 | N/A - travel is 15Jul-30Nov | |
| Lahore | $2039 | N/A - travel is 15Jul-30Nov | |
| Islamabad | $2010 | N/A - travel is 15Jul-30Nov | |
| Singapore | $1616 | N/A - travel is 15Jul-30Nov | |
| Kuala Lumpur | $1614 | N/A - travel is 15Jul-30Nov | |
| Penang | $1582 | N/A - travel is 15Jul-30Nov | |
| Denpasar | $1684 | N/A - travel is 15Jul-30Nov | |
| Jakarta | $1655 | N/A - travel is 15Jul-30Nov | |
| Shanghai | $1731 | N/A - travel is 15Jul-30Nov | |
| Beijing | $1702 | N/A - travel is 15Jul-30Nov | |
| Hong Kong | $1608 | N/A - travel is 15Jul-30Nov | |
| Guangzhou | $1635 | N/A - travel is 15Jul-30Nov | |
| Chengdu | $1673 | N/A - travel is 15Jul-30Nov | |
| Kunming | $1599 | N/A - travel is 15Jul-30Nov | |
| Xiamen | $1673 | N/A - travel is 15Jul-30Nov | |
| Manila | $1727 | N/A - travel is 15Jul-30Nov | |
| Taipei | $1739 | N/A - travel is 15Jul-30Nov | |
| Tokyo | $2151 | N/A - travel is 15Jul-30Nov | |
| Osaka | $2153 | N/A - travel is 15Jul-30Nov | |
| Fukuoka | $2125 | N/A - travel is 15Jul-30Nov | |
| Nagoya | $2150 | N/A - travel is 15Jul-30Nov | |
| Seoul | $1991 | N/A - travel is 15Jul-30Nov | |
| Pusan | $1985 | N/A - travel is 15Jul-30Nov | |
| Dubai | $2112 | N/A - travel is 15Jul-30Nov | |
| Muscat | $2101 | N/A - travel is 15Jul-30Nov | |
| London | $2293 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Madrid | $1985 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Paris | $2123 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Zurich | $2097 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Brussels | $2114 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Copenhagen | $2076 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Frankfurt | $2167 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Milan | $2068 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Moscow | $2127 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Munich | $2148 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Oslo | $2063 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Rome | $2069 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Stockholm | $2069 | $200 01Sep-30Sep | $300 15Jul-31Aug |
| Johannesburg | $2554 | $200 01Sep-30Sep | $300 15Jul-31Aug |
All flight prices are for return flights and per person, ex Auckland. Fares include all taxes and fuel surcharges.









Hullo
Any business class fares Auck – bangkok – Hong Kong around end Sept2012, return
Thanks
Hi Brian… good point! There are Business Class levels on this airfare sale and I will add them to the website later this evening but for now I will get one of the experts to put together a TravelQuote for you for those plans. Cheers
Hi Brian, We’ve added the business class fares now. Big seats / small price.
8 days, 16 hours, 21 minutes and 38 seconds without a drink. That’s a DRY JULY. (and not that I’m counting)
Hi. We are thinking of going to Bangkok straight after Christmas & travelling via Melbourne. Unfortunately this special doesn’t include Dec/Jan I presume? Do you think more specials are likely in coming months that will include those months? Anyway, for now can you send me a quote for say Auck-Melbourne on 28th Dec, Melb-Bangkok on 3rd Jan and Bangkok-Auck on 14th Jan. Thank you.
Hi Wendy, Thai aren’t really going to work for you as they only fly direct from Auckland to Bangkok – BUT – Qantas flies via Melbourne. We’ll do a TravelQuote for your plans but yes i definitely think another special will be along and it will include travel dates in December and January (special fares are like buses – there will always be another along soon). Cheers, Scoop
Hi, if one purchases a thai flight to europe are we allowed to stopover in in both directions for say a week each time for the same price?
HI again Don, and yep – same story on this one too – you can stop in both directions in Bangkok. You could take a little sidetrip from there is you like? Phuket maybe?